Betting Signals & Strategy Tracker

🏀
NBA Picks
Live betting signals powered by 10 backtested strategies across spreads, totals, and moneylines
10 Strategies
MLB Picks
Pitching matchup and situational signals across moneylines, totals, and underdogs
6 Strategies
← WCB Picks

NBA Picks

Last updated 2026-04-12 11:26 PM ET

Total Bets
106
Record
50-54-2
Win %
48.1%
Net Units
-8.57
ROI
-8.1%
Pending
0

Strategy Performance

#StrategyTypeBets RecordWin %Exp.RangeUnitsROIPend.
S4 Home Bounce + Tired Away HOME spread 2 1-0-1 100% 75% 64-86% +0.88u +44% 0
S5 UNDER: Defense Improving UNDER 2 2-0-0 100% 74% 63-85% +1.82u +91% 0
S6 Home Undervalued + Fading Away HOME spread 3 2-1-0 67% 72% 62-82% +0.89u +30% 0
S9 Strong Away vs Weak Home AWAY spread 9 6-3-0 67% 61% 56-66% +2.41u +27% 0
S1 High-Scoring OVER OVER 34 17-17-0 50% 58% 54-63% -1.65u -5% 0
S8 Home Revenge at Fortress HOME spread 14 7-7-0 50% 63% 58-69% -0.62u -4% 0
S10 Fatigued Home Fade AWAY spread 32 13-18-1 42% 58% 54-61% -6.13u -19% 0
S2 Revenge Close Loss AWAY spread 9 3-6-0 33% 72% 64-80% -3.29u -37% 0
S7 Good Away Off Bad Game AWAY spread 6 2-4-0 33% 66% 58-73% -2.15u -36% 0
S3 Clutch Home Dominator HOME spread 7 1-6-0 14% 68% 60-75% -5.06u -72% 0
S4 Home Bounce + Tired Away HOME spread
Record1-0-1
Win %100%
Units+0.88u
ROI+44%
S5 UNDER: Defense Improving UNDER
Record2-0-0
Win %100%
Units+1.82u
ROI+91%
S6 Home Undervalued + Fading Away HOME spread
Record2-1-0
Win %67%
Units+0.89u
ROI+30%
S9 Strong Away vs Weak Home AWAY spread
Record6-3-0
Win %67%
Units+2.41u
ROI+27%
S1 High-Scoring OVER OVER
Record17-17-0
Win %50%
Units-1.65u
ROI-5%
S8 Home Revenge at Fortress HOME spread
Record7-7-0
Win %50%
Units-0.62u
ROI-4%
S10 Fatigued Home Fade AWAY spread
Record13-18-1
Win %42%
Units-6.13u
ROI-19%
S2 Revenge Close Loss AWAY spread
Record3-6-0
Win %33%
Units-3.29u
ROI-37%
S7 Good Away Off Bad Game AWAY spread
Record2-4-0
Win %33%
Units-2.15u
ROI-36%
S3 Clutch Home Dominator HOME spread
Record1-6-0
Win %14%
Units-5.06u
ROI-72%

Today's Games — Sunday, April 12

MatchupTimeSignals
ORL @ BOS TBD
WAS @ CLE TBD
DET @ IND TBD S10
ATL @ MIA TBD
CHA @ NYK TBD
MIL @ PHI TBD
BKN @ TOR TBD
CHI @ DAL TBD
MEM @ HOU TBD
NOP @ MIN TBD
PHX @ OKC TBD
DEN @ SAS TBD S1
UTA @ LAL TBD
GSW @ LAC TBD
SAC @ POR TBD

All Bets

DateMatchupStrat TypeSideLineOdds ScoreResultUnits
04/12 DET @ IND S10 AWAY_SPREAD Detroit Pistons -14.0 -110 121-133 LOSS -1.00u
04/12 DEN @ SAS S1 OVER OVER 232.5 -110 118-128 WIN +0.91u
04/10 DET @ CHA S8 HOME_SPREAD Charlotte Hornets -5.5 -110 100-118 LOSS -1.00u
04/10 ORL @ CHI S10 AWAY_SPREAD Orlando Magic -15.5 -112 103-127 WIN +0.89u
04/10 MIN @ HOU S3 S8 HOME_SPREAD Houston Rockets -10.5 -110 132-136 LOSS -1.00u
04/10 PHX @ LAL S10 AWAY_SPREAD Phoenix Suns -2.0 -112 101-73 LOSS -1.00u
04/09 PHI @ HOU S1 OVER OVER 227.5 -106 113-102 LOSS -1.00u
04/08 POR @ SAS S3 S8 HOME_SPREAD San Antonio Spurs -3.5 -106 112-101 WIN +0.94u
04/08 MEM @ DEN S3 S8 HOME_SPREAD Denver Nuggets -23.0 -112 136-119 LOSS -1.00u
04/08 MEM @ DEN S1 OVER OVER 244.5 -108 136-119 WIN +0.93u
04/08 ATL @ CLE S2 AWAY_SPREAD Atlanta Hawks 1.5 -110 122-116 LOSS -1.00u
04/08 DAL @ PHX S6 HOME_SPREAD Phoenix Suns -10.5 -110 112-107 LOSS -1.00u
04/07 OKC @ LAL S8 HOME_SPREAD Los Angeles Lakers 17.5 -110 87-123 LOSS -1.00u
04/07 SAC @ GSW S5 UNDER UNDER 234.5 -110 110-105 WIN +0.91u
04/06 DET @ ORL S10 AWAY_SPREAD Detroit Pistons -2.5 -110 123-107 LOSS -1.00u
04/06 NYK @ ATL S8 HOME_SPREAD Atlanta Hawks -1.5 -110 105-108 LOSS -1.00u
04/05 HOU @ GSW S9 AWAY_SPREAD Houston Rockets -3.5 -112 116-117 LOSS -1.00u
04/05 LAL @ DAL S7 S10 AWAY_SPREAD Los Angeles Lakers -1.5 -110 134-128 LOSS -1.00u
04/05 UTA @ OKC S1 OVER OVER 238.5 -110 146-111 WIN +0.91u
04/05 CHA @ MIN S10 AWAY_SPREAD Charlotte Hornets -1.5 -114 108-122 WIN +0.88u
04/05 PHX @ CHI S10 AWAY_SPREAD Phoenix Suns -10.0 -110 110-120 PUSH +0.00u
04/03 IND @ CHA S8 HOME_SPREAD Charlotte Hornets -16.0 -110 129-108 WIN +0.91u
04/03 ORL @ DAL S10 AWAY_SPREAD Orlando Magic -7.0 -106 127-138 WIN +0.94u
04/03 MIN @ PHI S2 AWAY_SPREAD Minnesota Timberwolves 2.5 -114 115-103 LOSS -1.00u
04/03 UTA @ HOU S1 OVER OVER 232.5 -114 140-106 WIN +0.88u
04/03 ATL @ BKN S9 AWAY_SPREAD Atlanta Hawks -16.5 -114 107-141 WIN +0.88u
04/03 NOP @ SAC S10 AWAY_SPREAD New Orleans Pelicans -5.5 -110 117-113 LOSS -1.00u
04/01 MIL @ HOU S1 OVER OVER 218.5 -106 119-113 WIN +0.94u
04/01 MIL @ HOU S3 HOME_SPREAD Houston Rockets -17.0 -110 119-113 LOSS -1.00u
03/31 DAL @ MIL S10 AWAY_SPREAD Dallas Mavericks -1.0 -110 123-99 LOSS -1.00u
03/31 TOR @ DET S8 HOME_SPREAD Detroit Pistons -2.5 -108 127-116 WIN +0.93u
03/31 CLE @ LAL S1 OVER OVER 236.5 -108 127-113 WIN +0.93u
03/31 CHA @ BKN S9 AWAY_SPREAD Charlotte Hornets -17.0 -110 86-117 WIN +0.91u
03/30 CHI @ SAS S1 OVER OVER 244.5 -108 129-114 LOSS -1.00u
03/30 PHX @ MEM S9 AWAY_SPREAD Phoenix Suns -13.0 -110 105-131 WIN +0.91u
03/29 GSW @ DEN S8 HOME_SPREAD Denver Nuggets -12.5 -110 116-93 WIN +0.91u
03/29 GSW @ DEN S1 OVER OVER 238.5 -114 116-93 LOSS -1.00u
03/29 HOU @ NOP S10 AWAY_SPREAD Houston Rockets -6.0 -108 102-134 WIN +0.93u
03/28 CHI @ MEM S10 AWAY_SPREAD Chicago Bulls -3.5 -114 125-124 LOSS -1.00u
03/28 PHI @ CHA S1 OVER OVER 232.5 -112 114-118 LOSS -1.00u
03/27 CHI @ OKC S3 HOME_SPREAD Oklahoma City Thunder -19.5 -114 131-113 LOSS -1.00u
03/27 HOU @ MEM S10 AWAY_SPREAD Houston Rockets -13.0 -108 109-119 LOSS -1.00u
03/27 UTA @ DEN S1 OVER OVER 248.5 -110 135-129 WIN +0.91u
03/27 BKN @ LAL S2 AWAY_SPREAD Brooklyn Nets 16.5 -112 116-99 LOSS -1.00u
03/25 DAL @ DEN S1 OVER OVER 244.5 -112 142-135 WIN +0.89u
03/25 DAL @ DEN S8 HOME_SPREAD Denver Nuggets -12.5 -108 142-135 LOSS -1.00u
03/25 SAS @ MEM S9 S10 AWAY_SPREAD San Antonio Spurs -16.5 -112 98-123 WIN +0.89u
03/25 MIA @ CLE S1 OVER OVER 242.5 -114 103-120 LOSS -1.00u
03/24 DEN @ PHX S10 AWAY_SPREAD Denver Nuggets -5.5 -108 123-125 LOSS -1.00u
03/24 ORL @ CLE S1 OVER OVER 231.5 -112 136-131 WIN +0.89u
03/24 NOP @ NYK S2 AWAY_SPREAD New Orleans Pelicans 8.5 -108 121-116 WIN +0.93u
03/24 SAC @ CHA S1 OVER OVER 229.5 -108 134-90 LOSS -1.00u
03/23 SAS @ MIA S10 AWAY_SPREAD San Antonio Spurs -5.5 -106 111-136 WIN +0.94u
03/22 TOR @ PHX S10 AWAY_SPREAD Toronto Raptors -2.5 -110 120-98 LOSS -1.00u
03/22 WAS @ NYK S6 HOME_SPREAD New York Knicks -20.5 -106 145-113 WIN +0.94u
03/21 IND @ SAS S1 OVER OVER 233.5 -110 134-119 WIN +0.91u
03/21 LAL @ ORL S10 AWAY_SPREAD Los Angeles Lakers -3.0 -112 104-105 LOSS -1.00u
03/21 MEM @ CHA S2 AWAY_SPREAD Memphis Grizzlies 17.5 -110 124-101 LOSS -1.00u
03/20 NYK @ BKN S9 S10 AWAY_SPREAD New York Knicks -17.5 -108 92-93 LOSS -1.00u
03/19 ORL @ CHA S2 S7 AWAY_SPREAD Orlando Magic 5.0 -106 130-111 LOSS -1.00u
03/19 DET @ WAS S9 AWAY_SPREAD Detroit Pistons -14.5 -114 95-117 WIN +0.88u
03/18 LAL @ HOU S7 AWAY_SPREAD Los Angeles Lakers 2.5 -110 116-124 WIN +0.91u
03/18 ATL @ DAL S9 AWAY_SPREAD Atlanta Hawks -8.5 -106 120-135 WIN +0.94u
03/18 POR @ IND S9 AWAY_SPREAD Portland Trail Blazers -11.5 -110 119-127 LOSS -1.00u
03/17 IND @ NYK S1 OVER OVER 221.5 -110 136-110 WIN +0.91u
03/16 DAL @ NOP S4 S8 HOME_SPREAD New Orleans Pelicans -8.5 -114 129-111 WIN +0.88u
03/15 MIN @ OKC S8 HOME_SPREAD Oklahoma City Thunder -7.5 -110 116-103 WIN +0.91u
03/14 SAC @ LAC S1 OVER OVER 231.5 -110 109-118 LOSS -1.00u
03/14 DEN @ LAL S8 HOME_SPREAD Los Angeles Lakers 3.0 -110 127-125 WIN +0.91u
03/14 DEN @ LAL S1 OVER OVER 244.5 -114 127-125 WIN +0.88u
03/14 MIL @ ATL S1 OVER OVER 228.5 -110 122-99 LOSS -1.00u
03/13 CHI @ LAC S1 OVER OVER 234.5 -114 119-108 LOSS -1.00u
03/12 MIL @ MIA S1 OVER OVER 234.5 -114 112-105 LOSS -1.00u
03/12 WAS @ ORL S3 S8 HOME_SPREAD Orlando Magic -14.0 -114 136-131 LOSS -1.00u
03/12 BKN @ ATL S1 OVER OVER 226.5 -114 108-97 LOSS -1.00u
03/12 DEN @ SAS S1 OVER OVER 238.5 -114 131-136 WIN +0.88u
03/10 PHX @ MIL S10 AWAY_SPREAD Phoenix Suns -1.0 -110 114-129 WIN +0.91u
03/10 DAL @ ATL S1 OVER OVER 240.5 -110 124-112 LOSS -1.00u
03/10 WAS @ MIA S1 OVER OVER 242.5 -110 150-129 WIN +0.91u
03/08 ORL @ MIL S10 AWAY_SPREAD Orlando Magic -4.0 -108 91-130 WIN +0.93u
03/08 DET @ MIA S6 HOME_SPREAD Miami Heat 1.5 -106 121-110 WIN +0.94u
03/07 PHI @ ATL S1 OVER OVER 233.5 -110 125-116 WIN +0.91u
03/06 NYK @ DEN S10 AWAY_SPREAD New York Knicks -1.5 -108 103-142 WIN +0.93u
03/05 DAL @ ORL S5 UNDER UNDER 230.5 -110 115-114 WIN +0.91u
03/04 OKC @ NYK S10 AWAY_SPREAD Oklahoma City Thunder -4.0 -114 100-103 LOSS -1.00u
03/03 DAL @ CHA S1 OVER OVER 230.5 -118 117-90 LOSS -1.00u
03/03 MEM @ MIN S1 OVER OVER 237.5 -108 117-110 LOSS -1.00u
03/03 DET @ CLE S7 S10 AWAY_SPREAD Detroit Pistons -2.0 -108 113-109 LOSS -1.00u
03/02 BOS @ MIL S10 AWAY_SPREAD Boston Celtics -7.5 -110 81-108 WIN +0.91u
03/02 DEN @ UTA S10 AWAY_SPREAD Denver Nuggets -11.5 -110 125-128 LOSS -1.00u
03/01 POR @ ATL S1 OVER OVER 236.5 -114 135-101 LOSS -1.00u
03/01 MIL @ CHI S7 S10 AWAY_SPREAD Milwaukee Bucks -3.0 -114 120-97 LOSS -1.00u
03/01 SAS @ NYK S10 AWAY_SPREAD San Antonio Spurs -1.0 -108 114-89 LOSS -1.00u
02/28 LAL @ GSW S2 AWAY_SPREAD Los Angeles Lakers -4.0 -114 101-129 WIN +0.88u
02/28 POR @ CHA S1 OVER OVER 229.5 -108 109-93 LOSS -1.00u
02/26 LAL @ PHX S10 AWAY_SPREAD Los Angeles Lakers -5.5 -110 113-110 LOSS -1.00u
02/26 POR @ CHI S10 AWAY_SPREAD Portland Trail Blazers -3.5 -115 112-121 WIN +0.87u
02/26 SAS @ BKN S7 S10 AWAY_SPREAD San Antonio Spurs -11.5 -106 110-126 WIN +0.94u
02/24 BOS @ PHX S10 AWAY_SPREAD Boston Celtics -5.0 -110 81-97 WIN +0.91u
02/23 SAS @ DET S3 HOME_SPREAD Detroit Pistons -1.5 -106 103-114 LOSS -1.00u
02/22 PHI @ MIN S1 OVER OVER 238.5 -114 108-135 WIN +0.88u
02/21 SAC @ SAS S1 OVER OVER 230.5 -112 139-122 WIN +0.89u
02/20 CLE @ CHA S4 HOME_SPREAD Charlotte Hornets 5.0 -110 113-118 PUSH +0.00u
02/20 DEN @ POR S2 AWAY_SPREAD Denver Nuggets -1.5 -110 103-157 WIN +0.91u
02/19 BKN @ CLE S2 AWAY_SPREAD Brooklyn Nets 23.5 -130 112-84 LOSS -1.00u
02/19 BKN @ CLE S1 OVER OVER 223.5 +104 112-84 LOSS -1.00u
04/12 DET @ IND S10
AWAY_SPREAD · -14.0 · -110 121-133 LOSS -1.00u
04/12 DEN @ SAS S1
OVER · 232.5 · -110 118-128 WIN +0.91u
04/10 DET @ CHA S8
HOME_SPREAD · -5.5 · -110 100-118 LOSS -1.00u
04/10 ORL @ CHI S10
AWAY_SPREAD · -15.5 · -112 103-127 WIN +0.89u
04/10 MIN @ HOU S3 S8
HOME_SPREAD · -10.5 · -110 132-136 LOSS -1.00u
04/10 PHX @ LAL S10
AWAY_SPREAD · -2.0 · -112 101-73 LOSS -1.00u
04/09 PHI @ HOU S1
OVER · 227.5 · -106 113-102 LOSS -1.00u
04/08 POR @ SAS S3 S8
HOME_SPREAD · -3.5 · -106 112-101 WIN +0.94u
04/08 MEM @ DEN S3 S8
HOME_SPREAD · -23.0 · -112 136-119 LOSS -1.00u
04/08 MEM @ DEN S1
OVER · 244.5 · -108 136-119 WIN +0.93u
04/08 ATL @ CLE S2
AWAY_SPREAD · 1.5 · -110 122-116 LOSS -1.00u
04/08 DAL @ PHX S6
HOME_SPREAD · -10.5 · -110 112-107 LOSS -1.00u
04/07 OKC @ LAL S8
HOME_SPREAD · 17.5 · -110 87-123 LOSS -1.00u
04/07 SAC @ GSW S5
UNDER · 234.5 · -110 110-105 WIN +0.91u
04/06 DET @ ORL S10
AWAY_SPREAD · -2.5 · -110 123-107 LOSS -1.00u
04/06 NYK @ ATL S8
HOME_SPREAD · -1.5 · -110 105-108 LOSS -1.00u
04/05 HOU @ GSW S9
AWAY_SPREAD · -3.5 · -112 116-117 LOSS -1.00u
04/05 LAL @ DAL S7 S10
AWAY_SPREAD · -1.5 · -110 134-128 LOSS -1.00u
04/05 UTA @ OKC S1
OVER · 238.5 · -110 146-111 WIN +0.91u
04/05 CHA @ MIN S10
AWAY_SPREAD · -1.5 · -114 108-122 WIN +0.88u
04/05 PHX @ CHI S10
AWAY_SPREAD · -10.0 · -110 110-120 PUSH +0.00u
04/03 IND @ CHA S8
HOME_SPREAD · -16.0 · -110 129-108 WIN +0.91u
04/03 ORL @ DAL S10
AWAY_SPREAD · -7.0 · -106 127-138 WIN +0.94u
04/03 MIN @ PHI S2
AWAY_SPREAD · 2.5 · -114 115-103 LOSS -1.00u
04/03 UTA @ HOU S1
OVER · 232.5 · -114 140-106 WIN +0.88u
04/03 ATL @ BKN S9
AWAY_SPREAD · -16.5 · -114 107-141 WIN +0.88u
04/03 NOP @ SAC S10
AWAY_SPREAD · -5.5 · -110 117-113 LOSS -1.00u
04/01 MIL @ HOU S1
OVER · 218.5 · -106 119-113 WIN +0.94u
04/01 MIL @ HOU S3
HOME_SPREAD · -17.0 · -110 119-113 LOSS -1.00u
03/31 DAL @ MIL S10
AWAY_SPREAD · -1.0 · -110 123-99 LOSS -1.00u
03/31 TOR @ DET S8
HOME_SPREAD · -2.5 · -108 127-116 WIN +0.93u
03/31 CLE @ LAL S1
OVER · 236.5 · -108 127-113 WIN +0.93u
03/31 CHA @ BKN S9
AWAY_SPREAD · -17.0 · -110 86-117 WIN +0.91u
03/30 CHI @ SAS S1
OVER · 244.5 · -108 129-114 LOSS -1.00u
03/30 PHX @ MEM S9
AWAY_SPREAD · -13.0 · -110 105-131 WIN +0.91u
03/29 GSW @ DEN S8
HOME_SPREAD · -12.5 · -110 116-93 WIN +0.91u
03/29 GSW @ DEN S1
OVER · 238.5 · -114 116-93 LOSS -1.00u
03/29 HOU @ NOP S10
AWAY_SPREAD · -6.0 · -108 102-134 WIN +0.93u
03/28 CHI @ MEM S10
AWAY_SPREAD · -3.5 · -114 125-124 LOSS -1.00u
03/28 PHI @ CHA S1
OVER · 232.5 · -112 114-118 LOSS -1.00u
03/27 CHI @ OKC S3
HOME_SPREAD · -19.5 · -114 131-113 LOSS -1.00u
03/27 HOU @ MEM S10
AWAY_SPREAD · -13.0 · -108 109-119 LOSS -1.00u
03/27 UTA @ DEN S1
OVER · 248.5 · -110 135-129 WIN +0.91u
03/27 BKN @ LAL S2
AWAY_SPREAD · 16.5 · -112 116-99 LOSS -1.00u
03/25 DAL @ DEN S1
OVER · 244.5 · -112 142-135 WIN +0.89u
03/25 DAL @ DEN S8
HOME_SPREAD · -12.5 · -108 142-135 LOSS -1.00u
03/25 SAS @ MEM S9 S10
AWAY_SPREAD · -16.5 · -112 98-123 WIN +0.89u
03/25 MIA @ CLE S1
OVER · 242.5 · -114 103-120 LOSS -1.00u
03/24 DEN @ PHX S10
AWAY_SPREAD · -5.5 · -108 123-125 LOSS -1.00u
03/24 ORL @ CLE S1
OVER · 231.5 · -112 136-131 WIN +0.89u
03/24 NOP @ NYK S2
AWAY_SPREAD · 8.5 · -108 121-116 WIN +0.93u
03/24 SAC @ CHA S1
OVER · 229.5 · -108 134-90 LOSS -1.00u
03/23 SAS @ MIA S10
AWAY_SPREAD · -5.5 · -106 111-136 WIN +0.94u
03/22 TOR @ PHX S10
AWAY_SPREAD · -2.5 · -110 120-98 LOSS -1.00u
03/22 WAS @ NYK S6
HOME_SPREAD · -20.5 · -106 145-113 WIN +0.94u
03/21 IND @ SAS S1
OVER · 233.5 · -110 134-119 WIN +0.91u
03/21 LAL @ ORL S10
AWAY_SPREAD · -3.0 · -112 104-105 LOSS -1.00u
03/21 MEM @ CHA S2
AWAY_SPREAD · 17.5 · -110 124-101 LOSS -1.00u
03/20 NYK @ BKN S9 S10
AWAY_SPREAD · -17.5 · -108 92-93 LOSS -1.00u
03/19 ORL @ CHA S2 S7
AWAY_SPREAD · 5.0 · -106 130-111 LOSS -1.00u
03/19 DET @ WAS S9
AWAY_SPREAD · -14.5 · -114 95-117 WIN +0.88u
03/18 LAL @ HOU S7
AWAY_SPREAD · 2.5 · -110 116-124 WIN +0.91u
03/18 ATL @ DAL S9
AWAY_SPREAD · -8.5 · -106 120-135 WIN +0.94u
03/18 POR @ IND S9
AWAY_SPREAD · -11.5 · -110 119-127 LOSS -1.00u
03/17 IND @ NYK S1
OVER · 221.5 · -110 136-110 WIN +0.91u
03/16 DAL @ NOP S4 S8
HOME_SPREAD · -8.5 · -114 129-111 WIN +0.88u
03/15 MIN @ OKC S8
HOME_SPREAD · -7.5 · -110 116-103 WIN +0.91u
03/14 SAC @ LAC S1
OVER · 231.5 · -110 109-118 LOSS -1.00u
03/14 DEN @ LAL S8
HOME_SPREAD · 3.0 · -110 127-125 WIN +0.91u
03/14 DEN @ LAL S1
OVER · 244.5 · -114 127-125 WIN +0.88u
03/14 MIL @ ATL S1
OVER · 228.5 · -110 122-99 LOSS -1.00u
03/13 CHI @ LAC S1
OVER · 234.5 · -114 119-108 LOSS -1.00u
03/12 MIL @ MIA S1
OVER · 234.5 · -114 112-105 LOSS -1.00u
03/12 WAS @ ORL S3 S8
HOME_SPREAD · -14.0 · -114 136-131 LOSS -1.00u
03/12 BKN @ ATL S1
OVER · 226.5 · -114 108-97 LOSS -1.00u
03/12 DEN @ SAS S1
OVER · 238.5 · -114 131-136 WIN +0.88u
03/10 PHX @ MIL S10
AWAY_SPREAD · -1.0 · -110 114-129 WIN +0.91u
03/10 DAL @ ATL S1
OVER · 240.5 · -110 124-112 LOSS -1.00u
03/10 WAS @ MIA S1
OVER · 242.5 · -110 150-129 WIN +0.91u
03/08 ORL @ MIL S10
AWAY_SPREAD · -4.0 · -108 91-130 WIN +0.93u
03/08 DET @ MIA S6
HOME_SPREAD · 1.5 · -106 121-110 WIN +0.94u
03/07 PHI @ ATL S1
OVER · 233.5 · -110 125-116 WIN +0.91u
03/06 NYK @ DEN S10
AWAY_SPREAD · -1.5 · -108 103-142 WIN +0.93u
03/05 DAL @ ORL S5
UNDER · 230.5 · -110 115-114 WIN +0.91u
03/04 OKC @ NYK S10
AWAY_SPREAD · -4.0 · -114 100-103 LOSS -1.00u
03/03 DAL @ CHA S1
OVER · 230.5 · -118 117-90 LOSS -1.00u
03/03 MEM @ MIN S1
OVER · 237.5 · -108 117-110 LOSS -1.00u
03/03 DET @ CLE S7 S10
AWAY_SPREAD · -2.0 · -108 113-109 LOSS -1.00u
03/02 BOS @ MIL S10
AWAY_SPREAD · -7.5 · -110 81-108 WIN +0.91u
03/02 DEN @ UTA S10
AWAY_SPREAD · -11.5 · -110 125-128 LOSS -1.00u
03/01 POR @ ATL S1
OVER · 236.5 · -114 135-101 LOSS -1.00u
03/01 MIL @ CHI S7 S10
AWAY_SPREAD · -3.0 · -114 120-97 LOSS -1.00u
03/01 SAS @ NYK S10
AWAY_SPREAD · -1.0 · -108 114-89 LOSS -1.00u
02/28 LAL @ GSW S2
AWAY_SPREAD · -4.0 · -114 101-129 WIN +0.88u
02/28 POR @ CHA S1
OVER · 229.5 · -108 109-93 LOSS -1.00u
02/26 LAL @ PHX S10
AWAY_SPREAD · -5.5 · -110 113-110 LOSS -1.00u
02/26 POR @ CHI S10
AWAY_SPREAD · -3.5 · -115 112-121 WIN +0.87u
02/26 SAS @ BKN S7 S10
AWAY_SPREAD · -11.5 · -106 110-126 WIN +0.94u
02/24 BOS @ PHX S10
AWAY_SPREAD · -5.0 · -110 81-97 WIN +0.91u
02/23 SAS @ DET S3
HOME_SPREAD · -1.5 · -106 103-114 LOSS -1.00u
02/22 PHI @ MIN S1
OVER · 238.5 · -114 108-135 WIN +0.88u
02/21 SAC @ SAS S1
OVER · 230.5 · -112 139-122 WIN +0.89u
02/20 CLE @ CHA S4
HOME_SPREAD · 5.0 · -110 113-118 PUSH +0.00u
02/20 DEN @ POR S2
AWAY_SPREAD · -1.5 · -110 103-157 WIN +0.91u
02/19 BKN @ CLE S2
AWAY_SPREAD · 23.5 · -130 112-84 LOSS -1.00u
02/19 BKN @ CLE S1
OVER · 223.5 · +104 112-84 LOSS -1.00u
← WCB Picks

MLB Picks

Last updated 2026-04-12 11:26 PM ET

Total Bets
13
Record
7-6-0
Win %
53.8%
Net Units
+2.42
ROI
+18.6%
Pending
0

Strategy Performance

#StrategyTypeBets RecordWin %Exp.RangeUnitsROIPend.
S202 DAN + Weak Starter Away ML 1 1-0-0 100% 55% 48-62% +1.02u +102% 0
S204 Quality Away Staff Away ML 2 2-0-0 100% 50% 40-60% +3.42u +171% 0
S205 Good Pitching Under UNDER 1 1-0-0 100% 63% 52-74% +0.91u +91% 0
S206 LOB + Bad Pitching Over OVER 1 1-0-0 100% 60% 50-70% +0.87u +87% 0
S201 FIP Mismatch Dog Away ML 3 2-1-0 67% 54% 44-64% +1.20u +40% 0
S203 Fade Heavy Favorite Away ML 6 1-5-0 17% 40% 31-49% -2.60u -43% 0
S202 DAN + Weak Starter Away ML
Record1-0-0
Win %100%
Units+1.02u
ROI+102%
S204 Quality Away Staff Away ML
Record2-0-0
Win %100%
Units+3.42u
ROI+171%
S205 Good Pitching Under UNDER
Record1-0-0
Win %100%
Units+0.91u
ROI+91%
S206 LOB + Bad Pitching Over OVER
Record1-0-0
Win %100%
Units+0.87u
ROI+87%
S201 FIP Mismatch Dog Away ML
Record2-1-0
Win %67%
Units+1.20u
ROI+40%
S203 Fade Heavy Favorite Away ML
Record1-5-0
Win %17%
Units-2.60u
ROI-43%

Today's Games — Sunday, April 12

MatchupTimeSignals
SF @ BAL 1:35 PM ET
ARI @ PHI 1:35 PM ET
MIN @ TOR 1:37 PM ET
LAA @ CIN 1:40 PM ET
ATH @ NYM 1:40 PM ET
MIA @ DET 1:40 PM ET
NYY @ TB 1:40 PM ET
CHW @ KC 2:10 PM ET
WSH @ MIL 2:10 PM ET
BOS @ STL 2:15 PM ET
PIT @ CHC 2:20 PM ET
COL @ SD 4:10 PM ET
HOU @ SEA 4:10 PM ET
TEX @ LAD 4:10 PM ET
CLE @ ATL 7:20 PM ET

All Bets

DateMatchupStrat TypeSideLineOdds ScoreResultUnits
04/05 TOR @ CHW S203 AWAY_ML Toronto Blue Jays 0.0 +265 3-0 LOSS -1.00u
04/05 MIL @ KC S204 AWAY_ML Milwaukee Brewers 0.0 +102 5-8 WIN +1.02u
04/05 CIN @ TEX S201 AWAY_ML Cincinnati Reds 0.0 +104 1-2 WIN +1.04u
04/05 NYM @ SF S202 AWAY_ML New York Mets 0.0 +102 2-5 WIN +1.02u
04/05 STL @ DET S201 AWAY_ML St. Louis Cardinals 0.0 +116 3-5 WIN +1.16u
04/05 BAL @ PIT S203 AWAY_ML Baltimore Orioles 0.0 +3500 8-2 LOSS -1.00u
04/05 MIA @ NYY S203 S204 AWAY_ML Miami Marlins 0.0 +240 6-7 WIN +2.40u
04/04 TB @ MIN S206 OVER OVER 7.5 -115 1-7 WIN +0.87u
04/04 MIL @ KC S201 AWAY_ML Milwaukee Brewers 0.0 +112 8-2 LOSS -1.00u
04/04 SD @ BOS S205 UNDER UNDER 9.0 -110 2-3 WIN +0.91u
03/27 ARI @ LAD S203 AWAY_ML Arizona Diamondbacks 0.0 +200 5-4 LOSS -1.00u
03/26 PIT @ NYM S203 AWAY_ML Pittsburgh Pirates 0.0 +1200 11-7 LOSS -1.00u
03/26 CHW @ MIL S203 AWAY_ML Chicago White Sox 0.0 +630 14-2 LOSS -1.00u
04/05 TOR @ CHW S203
AWAY_ML · 0.0 · +265 3-0 LOSS -1.00u
04/05 MIL @ KC S204
AWAY_ML · 0.0 · +102 5-8 WIN +1.02u
04/05 CIN @ TEX S201
AWAY_ML · 0.0 · +104 1-2 WIN +1.04u
04/05 NYM @ SF S202
AWAY_ML · 0.0 · +102 2-5 WIN +1.02u
04/05 STL @ DET S201
AWAY_ML · 0.0 · +116 3-5 WIN +1.16u
04/05 BAL @ PIT S203
AWAY_ML · 0.0 · +3500 8-2 LOSS -1.00u
04/05 MIA @ NYY S203 S204
AWAY_ML · 0.0 · +240 6-7 WIN +2.40u
04/04 TB @ MIN S206
OVER · 7.5 · -115 1-7 WIN +0.87u
04/04 MIL @ KC S201
AWAY_ML · 0.0 · +112 8-2 LOSS -1.00u
04/04 SD @ BOS S205
UNDER · 9.0 · -110 2-3 WIN +0.91u
03/27 ARI @ LAD S203
AWAY_ML · 0.0 · +200 5-4 LOSS -1.00u
03/26 PIT @ NYM S203
AWAY_ML · 0.0 · +1200 11-7 LOSS -1.00u
03/26 CHW @ MIL S203
AWAY_ML · 0.0 · +630 14-2 LOSS -1.00u